HOW TO USE
- You can Link out of this page to:
- Pharmacopeia page for the individual topic
- Topic page with past pharm questions
- You can also view the entire syllabus to get an overview of all the drugs and the level of understanding you need to possess
- N.B. The Syllabus tables used in our Pharmacopeia seem incomplete, but that is intentional because we have only included groups/classes/drugs which are mentioned directly in the syllabus or have been asked before in the exams.
SYLLABUS (Fourth Edition, 2023)
Y01. Pharmacopeia: Respiratory Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Oxygen | Bronchodilators | Corticosteroids |
Anti-muscarinic agents – ipratropium, theophylline (aminophylline) | – Inhaled – Intravenous – Oral | |
Beta agonists – Salbutamol | Exogenous Surfactant | |
Pulmonary Vasodilators | ||
Nitric Oxide | ||
Prostacyclin |
Y02. Pharmacopeia: Cardiovascular Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Adrenergic Drugs | ||
Adrenaline (Epinephrine) | Ephedrine | Dopamine |
Noradrenaline | Metaraminol | Dobutamine |
Isoprenaline / Isoproterenol | ||
Phenylephrine | ||
Non-Adrenergic Drugs | ||
Phosphodiesterase II inhibitors – Milrinone | Calcium Sensitisers – Levosimendan | |
Vasopressin | ||
Antiarrhythmics | ||
Amiodarone | Adenosine | Beta Blockers – Not listed before |
Atropine | Calcium channel antagonists – Verapamil | |
Magnesium | Digoxin | |
Sodium channel antagonists – Lignocaine | Sodium channel antagonists – Flecainide | |
Sotalol | ||
Antihypertensive Drugs | ||
Glyceryl Trinitrate | ACE inhibitors | |
Sodium Nitroprusside | Alpha blockers – Prazosin | |
Mixed antagonist – Labetalol | Angiotensin receptor blockers | |
Beta-blockers – Esmolol | Beta blockers – not listed before | |
Calcium channel antagonists – Non-dihydropyridines and Dihydropyridines | ||
Centrally acting drugs – Clonidine | ||
Hydralazine | ||
Mixed antagonists – Carvedilol |
Y03. Pharmacopeia: Renal Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Diuretics | ||
Loop of Henle – Frusemide / Furosemide | Distal tubule or collecting duct – Thiazides and Aldosterone antagonists | |
Proximal tubule – Carbonic anhydrase inhibitors | ||
Osmotic agents – Mannitol | ||
Renal Replacement Fluid |
Y04. Pharmacopeia: Intravenous Fluid Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Electrolytes and Buffers | ||
Magnesium | Calcium chloride | |
Potassium | Calcium gluconate | |
Sodium bicarbonate | Phosphate | |
Crystalloids | ||
0.9% Saline | ||
Glucose containing solutions | ||
Hartmann’s/Plasmalyte | ||
Hypertonic saline solutions | ||
Colloids | ||
Albumin |
Y05a. Pharmacopeia: Neuropharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Local Anaesthetics | Other | Antidepressants |
Amides | Nimodipine | Monoamine oxidase inhibitors (MAO-i) |
Lignocaine | Selective serotonin reuptake inhibitors (SSRIs) | |
Bupivacaine | Serotonin-Noradrenaline reuptake inhibitors (SNRIs) | |
Ropivacaine | Tricyclic anti-depressants (TCAs) | |
Anticonvulsants | ||
Midazolam | Phenytoin | Lamotrigine |
Levetiracetam | ||
Phenobarbitone | ||
Sodium Valproate | ||
Sedative / Hypnotic drugs | Antipsychotics | |
Benzodiazepines | Barbituates | First generation antipsychotics |
Midazolam | Thiopentone | Haloperidol |
Diazepam | Second generation antipsychotics | |
Other | Olanzapine | |
Dexmedetomidine | Quetiapine | |
Ketamine | ||
Propofol |
Y05b. Pharmacopeia: Pain Neuropharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Analgesics | ||
Opioids | ||
Oxycodone | Buprenorphine | |
Fentanyl | Remifentanil | Alfentanil |
Morphine | Hydromorphone | |
Methadone | ||
Tapentadol | ||
Tramadol | ||
Non-Opioids | ||
Ketamine | Gabapentin / Pregabalin | Non-steroidal anti-inflammatory drugs |
Paracetamol |
Y06. Pharmacopeia: Neuromuscular Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Neuromuscular blockers | Dantrolene | |
Aminosteroids | Sugammadex | |
Rocuronium | Vecuronium | |
Pancuronium | ||
Isoquinolones | ||
Cisatracurium | Atracurium | |
Depolarizing | ||
Suxamethonium |
Y07. Pharmacopeia: Autonomic Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Antimuscarinic drugs | ||
Atropine | ||
Cholinesterase Inhibitors | ||
Glycopyrrolate | Organophosphates | |
Neostigmine |
Y08. Pharmacopeia: Gastrointestinal Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 | |
---|---|---|---|
Nutritional supplements | |||
Enteral feed solutions (specific brand details not required) | Vitamins and Trace elements | ||
TPN solution | |||
Acid suppression | |||
Proton pump inhibitors (PPIs) | |||
Antiemetics | |||
Cyclizine | Ondansetron | ||
Droperidol | Prochlorperazine | ||
Metoclopramide | Promethazine | ||
Aperients and Laxatives | |||
Octreotide | |||
Prokinetics | |||
Erythromycin | Metoclopramide |
Y09. Pharmacopeia: Haematological Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Anticoagulants | Anticoagulant Reversal Agents | |
Low molecular weight heparin (LMWH) | Apixaban | Idarucizumab |
Unfractionated Heparin (UFH) | Bivalirudin | Protamine |
Warfarin | Dabigatran | Vitamin K |
Rivaroxaban | ||
Anti-platelet drugs | ||
Aspirin | ADP receptor blockers | |
Clopidogrel | ||
Ticagrelor | ||
Prasugrel | ||
GPIIb/IIIa inhibitors | ||
Abciximab | ||
Tirofiban | ||
Blood Products | Fibrinolytics | |
Cryoprecipitate | Alteplase | |
Fresh Frozen plasma | Tenecteplase | |
Platelets | Antifibrinolytics | |
Red blood cells | Tranexamic acid | |
Fractionated plasma products | ||
Albumin | Fibrinogen concentrate | Antithrombin III |
Prothrombinex | Factor IX | |
Factor VIIa | ||
Factor VIII | ||
Intravenous Immunoglobulin |
Y10. Pharmacopeia: Antimicrobials
LEVEL 1 | LEVEL 2 | LEVEL 3 | |
---|---|---|---|
Antibiotics | |||
Aminoglycosides | Beta-lactamase inhibitors | Quinolones | |
Carbapenems | Lincosamides | Tetracyclines | |
Cephalosporins | Macrolides | Trimethoprim / Sulphamethoxazole (Bactrim) | |
Glycopeptides (vancomycin) | Metronidazole | ||
Penicillins | Antivirals | ||
Aciclovir | Oseltamivir | ||
Ganciclovir | |||
Antifungals | |||
Amphotericin | Fluconazole | ||
Caspofungin | |||
Antiseptics and disinfectants | |||
Alcohol | Iodine | ||
Chlorhexidine |
Y11. Pharmacopeia: Endocrine Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Hypoglycaemic drugs | ||
Insulin – Rapid and Short acting | Insulin – Long Acting | Biguanides |
SGLT2 Inhibitors | ||
Sulphonyl ureas | ||
Glucocorticoids | Mineralocorticoids | |
Vasopressin analogues | Glucagon | |
Desmopressin | Thyroxine | |
Terlipressin |
Y12. Pharmacopeia: Obstetric Pharmacology
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Oxytocics | ||
Tocolytics |
Y13. Pharmacopeia: Specific Antidotes For Reversal Of Toxicity – Not Listed Elsewhere
LEVEL 1 | LEVEL 2 | LEVEL 3 |
---|---|---|
Digoxin Antibodies | ||
Flumazenil | ||
Intralipid | ||
N-acetylcysteine | ||
Naloxone | ||
Pralidoxime |
TRAINEE EXPECTATIONS
- Trainees are expected to understand a drug’s pharmacology in the context of normal physiology, extremes of age (i.e., neonates, paediatrics, and the elderly), obesity, pregnancy (including foetal implications) and critical illness. An understanding of potential toxicity and relevant antidotes is also expected. Agents may be listed in more than one section when they are used for different indications.
- This is not an exhaustive list of all drugs relevant to or important in ICU practice. Each drug or classes of drugs have been assigned a details of understanding level outlined below. This is a guide to the minimum level of knowledge expected for that drug.
- For classes of drugs where examples are not specified, it is suggested a prototypical drug from the class be studied, as well as the relevant variations within the class exploring the major differences that exist between the agents in that class.
LEVELS OF UNDERSTANDING
Level 1 | Level 2 | Level 3 |
---|---|---|
For these drugs, a detailed knowledge and comprehension of: | For these drugs a detailed knowledge of: | For these drugs a detailed knowledge of: |
Class, Indications, and dose | ||
Mechanism of Action | ||
Pharmacodynamics and Adverse effects | ||
Pharmacokinetics | Important pharmacokinetic differences or considerations when using in ICU | |
Pharmaceutics |
LINKS
PHARMACOPEIA | SYSTEM | PAST QUESTIONS |
---|---|---|
Pharmacopeia – Y01 | Respiratory | F11 – SAQs |
Pharmacopeia – Y02 | Cardiovascular | G08 – SAQs |
Pharmacopeia – Y03 | Renal | H02 – SAQs |
Pharmacopeia – Y04 | IV Fluid | I02 – SAQs |
Pharmacopeia – Y05a | Neuro | K02 – SAQs |
Pharmacopeia – Y05b | Pain | K04 – SAQs |
Pharmacopeia – Y06 | Neuromuscular | L02 – SAQs |
Pharmacopeia – Y07 | Autonomic | M02 – SAQs |
Pharmacopeia – Y08 | Gastrointestinal | O02 – SAQs |
Pharmacopeia – Y09 | Haematological | Q02 – SAQs Q04 – SAQs |
Pharmacopeia – Y10 | Antimicrobials | T02 – SAQs |
Pharmacopeia – Y11 | Endocrine | U02 – SAQs |
Pharmacopeia – Y12 | Obstetric | V02 – SAQs |
Pharmacopeia – Y13 | Antidotes |
Recent Comments